<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco vs TradeKing &#8211; Online Stock Trading Comparison</title>
	<atom:link href="http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:47:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: voluble</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-17947</link>
		<dc:creator>voluble</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-17947</guid>
		<description>Thanks Dayne for the heads up on the idiot CEO&#039;s showing his ignorance in such an embarrassing and public fashion.  I had literally just opened an account and was about to fund it with the first 50k of a 1.7 million dollar portfolio so I owe you one.  

If you were to ask him I would bet the CEO is as clueless as MJ as to why it is beyond the pale for a representative of any company, but especially one that trades in stocks to come out and advocate for the confiscation and re-allocation of wealth by force.   The irony is simply lost on them.</description>
		<content:encoded><![CDATA[<p>Thanks Dayne for the heads up on the idiot CEO&#8217;s showing his ignorance in such an embarrassing and public fashion.  I had literally just opened an account and was about to fund it with the first 50k of a 1.7 million dollar portfolio so I owe you one.  </p>
<p>If you were to ask him I would bet the CEO is as clueless as MJ as to why it is beyond the pale for a representative of any company, but especially one that trades in stocks to come out and advocate for the confiscation and re-allocation of wealth by force.   The irony is simply lost on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-16887</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-16887</guid>
		<description>You idiot. What difference does the CEO&#039;s opinion on healthcare have on how the company executes trades.</description>
		<content:encoded><![CDATA[<p>You idiot. What difference does the CEO&#8217;s opinion on healthcare have on how the company executes trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayne dehaven</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-16844</link>
		<dc:creator>dayne dehaven</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-16844</guid>
		<description>i am leaving zecco because of the ceo. he shudda kept his opion on healthcare to hisself.</description>
		<content:encoded><![CDATA[<p>i am leaving zecco because of the ceo. he shudda kept his opion on healthcare to hisself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Trader</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14915</link>
		<dc:creator>Frugal Trader</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14915</guid>
		<description>Zecco or Tradeking?  There&#039;s no comparison for me.  Zecco because it is cheaper.  $0.45 is $0.45.  It still adds up.</description>
		<content:encoded><![CDATA[<p>Zecco or Tradeking?  There&#8217;s no comparison for me.  Zecco because it is cheaper.  $0.45 is $0.45.  It still adds up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14891</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14891</guid>
		<description>Tradeking.  Fast execution.  Responsive customer support.  Low commission rates.  (I know it sounds like an informercial but I highly recommend them).

You can&#039;t go wrong with Tradeking.  I can&#039;t say much about Zecco though since I&#039;ve never tried them.</description>
		<content:encoded><![CDATA[<p>Tradeking.  Fast execution.  Responsive customer support.  Low commission rates.  (I know it sounds like an informercial but I highly recommend them).</p>
<p>You can&#8217;t go wrong with Tradeking.  I can&#8217;t say much about Zecco though since I&#8217;ve never tried them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14810</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14810</guid>
		<description>Tradeking is one of the best brokerages there are.  I&#039;m surprised everyone likes Zecco so much or even compares these two.  They just aren&#039;t in the same league in terms of support and trade execution.</description>
		<content:encoded><![CDATA[<p>Tradeking is one of the best brokerages there are.  I&#8217;m surprised everyone likes Zecco so much or even compares these two.  They just aren&#8217;t in the same league in terms of support and trade execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14564</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14564</guid>
		<description>I&#039;m in the TradeKing camp.  I don&#039;t know why people worry about $5 a trade when it&#039;s a $0.01 difference can sometimes already mean $5.

Go with the broker that can get you the best advantage of getting good prices and stop worrying about free trades.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the TradeKing camp.  I don&#8217;t know why people worry about $5 a trade when it&#8217;s a $0.01 difference can sometimes already mean $5.</p>
<p>Go with the broker that can get you the best advantage of getting good prices and stop worrying about free trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14477</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14477</guid>
		<description>Peter, $700 certainly sounds like a lot but I only buy stocks once a month via my automated investment scheme into mutual funds.  For me, Zecco saves me about $60 a year.  Is it worth it?  So far, yes because I haven&#039;t called customer support yet but the fact that they get low ratings is always in the back of my mind.</description>
		<content:encoded><![CDATA[<p>Peter, $700 certainly sounds like a lot but I only buy stocks once a month via my automated investment scheme into mutual funds.  For me, Zecco saves me about $60 a year.  Is it worth it?  So far, yes because I haven&#8217;t called customer support yet but the fact that they get low ratings is always in the back of my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14413</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14413</guid>
		<description>I have a Zecco account and I love it.  I was trying to convince my friend to switch and I looked at his commissions from his Tradeking account.  He was doing 20-30 trades on average a month so even at 10 free trades a month, that&#039;s about $600 (~$5 x 12) for the free trades + about $5 - $10 a month (another $100 or so a year), totaling $700.

For $700, I can forgo the super infrequent phone call to customer service (especially since it&#039;s not that customer service is non-existent).</description>
		<content:encoded><![CDATA[<p>I have a Zecco account and I love it.  I was trying to convince my friend to switch and I looked at his commissions from his Tradeking account.  He was doing 20-30 trades on average a month so even at 10 free trades a month, that&#8217;s about $600 (~$5 x 12) for the free trades + about $5 &#8211; $10 a month (another $100 or so a year), totaling $700.</p>
<p>For $700, I can forgo the super infrequent phone call to customer service (especially since it&#8217;s not that customer service is non-existent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-14388</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-14388</guid>
		<description>MN,

Thanks for the review.  As a buy and hold investor  (mostly) I do prefer Zecco only because it charges some of the lowest fees around. The potential problem with Zecco however is that their business model is not proven yet.. They used to offer 40 free trades/month back in 2006, then switched to 10 free trades/month and now they only offer free trades if you hold a balance of over 25K.. I wonder if they would still be around 1 decade from now :-)

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>MN,</p>
<p>Thanks for the review.  As a buy and hold investor  (mostly) I do prefer Zecco only because it charges some of the lowest fees around. The potential problem with Zecco however is that their business model is not proven yet.. They used to offer 40 free trades/month back in 2006, then switched to 10 free trades/month and now they only offer free trades if you hold a balance of over 25K.. I wonder if they would still be around 1 decade from now <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
