<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco vs TradeKing &#8211; Online Stock Trading Comparison</title>
	<atom:link href="http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gilbert_x</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-70183</link>
		<dc:creator>gilbert_x</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-70183</guid>
		<description>TK services sucks and they are liars. I had a problem and the customer service rep promised I would be credited with 5 free trades. I never got the credit, and when I called up to ask about it, they denied they ever made the promise. ACCOUNT CLOSED.</description>
		<content:encoded><![CDATA[<p>TK services sucks and they are liars. I had a problem and the customer service rep promised I would be credited with 5 free trades. I never got the credit, and when I called up to ask about it, they denied they ever made the promise. ACCOUNT CLOSED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallter</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-45038</link>
		<dc:creator>wallter</dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-45038</guid>
		<description>Trade king execution SUCKS. I have lost more in slippage than I will ever save in commissions. I guess it&#039;s true you get what you pay for, and with TK cheap commission ends up costing way too much.</description>
		<content:encoded><![CDATA[<p>Trade king execution SUCKS. I have lost more in slippage than I will ever save in commissions. I guess it&#8217;s true you get what you pay for, and with TK cheap commission ends up costing way too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winton</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-37198</link>
		<dc:creator>winton</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-37198</guid>
		<description>Online trading has been unavailable all morning at trade king today. They sat to phone in orders. Well the phone lines are busy and its hard to get through. Besides, I signed up for an online brokerage account to trade online, not over the phones. Too many technical problems with trade king they are unreliable.</description>
		<content:encoded><![CDATA[<p>Online trading has been unavailable all morning at trade king today. They sat to phone in orders. Well the phone lines are busy and its hard to get through. Besides, I signed up for an online brokerage account to trade online, not over the phones. Too many technical problems with trade king they are unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-34808</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 14 Dec 2010 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-34808</guid>
		<description>Something you should know:

The one big kicker that caused me to go with Zecco as opposed to TradeKing is their handling of speculation stock trading (PK&#039;s and OB&#039;s).

TradeKing will charge an additional $0.01 per share for every share you buy on a stock that is valued less than $1.00. Zecco does not have such a charge - and while that may not be a factor for the big time traders, that can kind of charge can really add up for those looking to trade small. Also for new accounts, TradeKing will hold your money longer than Zecco and the signup process is more complex.</description>
		<content:encoded><![CDATA[<p>Something you should know:</p>
<p>The one big kicker that caused me to go with Zecco as opposed to TradeKing is their handling of speculation stock trading (PK&#8217;s and OB&#8217;s).</p>
<p>TradeKing will charge an additional $0.01 per share for every share you buy on a stock that is valued less than $1.00. Zecco does not have such a charge &#8211; and while that may not be a factor for the big time traders, that can kind of charge can really add up for those looking to trade small. Also for new accounts, TradeKing will hold your money longer than Zecco and the signup process is more complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-33448</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-33448</guid>
		<description>Trade king has become more interested in bells and whistles such as mobile apps and Api&#039;s. Stuff most retail customers don&#039;t need. This seems to be coming at the expense of getting the basics of the brokerage business right. Stuff like booking trades properly and correctly maintaining cash balances. I don&#039;t know if Zecco is the answer, but it&#039;s definitely time toleave TK and move on.</description>
		<content:encoded><![CDATA[<p>Trade king has become more interested in bells and whistles such as mobile apps and Api&#8217;s. Stuff most retail customers don&#8217;t need. This seems to be coming at the expense of getting the basics of the brokerage business right. Stuff like booking trades properly and correctly maintaining cash balances. I don&#8217;t know if Zecco is the answer, but it&#8217;s definitely time toleave TK and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-33166</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 18 Nov 2010 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-33166</guid>
		<description>Whenever something isn&#039;t wornking at trade king and I call Customer service, all they do is say: &quot;yes it&#039;s broken&quot;.  Well, I know its broken, That&#039;s why I called. I don&#039;t want you to tell me what I know, I want you to fix it. I almost expect to hear them say next time : &quot;yes it&#039;s broken, what are you gonna do about it, chump&quot;</description>
		<content:encoded><![CDATA[<p>Whenever something isn&#8217;t wornking at trade king and I call Customer service, all they do is say: &#8220;yes it&#8217;s broken&#8221;.  Well, I know its broken, That&#8217;s why I called. I don&#8217;t want you to tell me what I know, I want you to fix it. I almost expect to hear them say next time : &#8220;yes it&#8217;s broken, what are you gonna do about it, chump&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhelm</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-32777</link>
		<dc:creator>wilhelm</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-32777</guid>
		<description>Trade King is a complete wreck since their conversion to Penson. They handled the process horribly with very few of their back office systems working properly a month after the conversion. Customer support is dismissive when you call up to complain, they make it seem like you&#039;re imposing on them when you have concerns about how your money is being handled. The true measure of customer service is how they handle difficult situations, and Trade Kinf has failed to make the grade.</description>
		<content:encoded><![CDATA[<p>Trade King is a complete wreck since their conversion to Penson. They handled the process horribly with very few of their back office systems working properly a month after the conversion. Customer support is dismissive when you call up to complain, they make it seem like you&#8217;re imposing on them when you have concerns about how your money is being handled. The true measure of customer service is how they handle difficult situations, and Trade Kinf has failed to make the grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evanigam</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-29218</link>
		<dc:creator>evanigam</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-29218</guid>
		<description>Interesting comparison, crispy and detailed, nice work and thanks a lot for the information</description>
		<content:encoded><![CDATA[<p>Interesting comparison, crispy and detailed, nice work and thanks a lot for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-26469</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 18 May 2010 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-26469</guid>
		<description>I just recently debated Zecco vs Scottrade and I decided to go with Scottrade. The extra features and the solid reputation won me over the cheaper trade fee and potential free trades.</description>
		<content:encoded><![CDATA[<p>I just recently debated Zecco vs Scottrade and I decided to go with Scottrade. The extra features and the solid reputation won me over the cheaper trade fee and potential free trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/review/zecco-vs-tradeking-online-stock-trading-comparison/comment-page-1/#comment-26150</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Fri, 07 May 2010 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=2426#comment-26150</guid>
		<description>Once you have your external account setup for ACH, taking money out (assuming they are available) is trivial so there is really no difference between the two (or any other brokers for that matter).</description>
		<content:encoded><![CDATA[<p>Once you have your external account setup for ACH, taking money out (assuming they are available) is trivial so there is really no difference between the two (or any other brokers for that matter).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

