<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Review</title>
	<atom:link href="http://moneyning.com/review/scottrade-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/review/scottrade-review/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Fri, 25 May 2012 06:40:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tom</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-75748</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-75748</guid>
		<description>Customer service is horrendous. The website is awkward, poorly designed, and way more energy than it’s worth.

I’ve just had the experience of realizing that during some system migration a couple years ago they wiped out the cost basis on old trades and expected users to go backfill old data. This resulted in a couple trades showing on my 1099 for tax year 2011 with a $0 cost basis, which terribly over reports the transaction as pure gain. This is nuts, and will likely cause a lot of people to pay taxes on gains that are not real. WTF.

At one point I could not remember which password to enter to login and ended up being forced to call a human to reset it. Mind you that the national call center couldn’t help here, I had to call the local branch to do this (it was after local business hours so I had to wait a day).

Everything with Scottrade was unnecessarily difficult. Maddening really.</description>
		<content:encoded><![CDATA[<p>Customer service is horrendous. The website is awkward, poorly designed, and way more energy than it’s worth.</p>
<p>I’ve just had the experience of realizing that during some system migration a couple years ago they wiped out the cost basis on old trades and expected users to go backfill old data. This resulted in a couple trades showing on my 1099 for tax year 2011 with a $0 cost basis, which terribly over reports the transaction as pure gain. This is nuts, and will likely cause a lot of people to pay taxes on gains that are not real. WTF.</p>
<p>At one point I could not remember which password to enter to login and ended up being forced to call a human to reset it. Mind you that the national call center couldn’t help here, I had to call the local branch to do this (it was after local business hours so I had to wait a day).</p>
<p>Everything with Scottrade was unnecessarily difficult. Maddening really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyW</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-58570</link>
		<dc:creator>KathyW</dc:creator>
		<pubDate>Fri, 18 Nov 2011 18:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-58570</guid>
		<description>Never in my life have I delt with a company with as many issues as Scottrade. Their brokers are inexperienced, rude, and disrespectful. If I had to guess, I would imagine they hire people from craigslist general employment for $7/ Hour to match their trade fees. Be careful who you trust your money with, especially this place.</description>
		<content:encoded><![CDATA[<p>Never in my life have I delt with a company with as many issues as Scottrade. Their brokers are inexperienced, rude, and disrespectful. If I had to guess, I would imagine they hire people from craigslist general employment for $7/ Hour to match their trade fees. Be careful who you trust your money with, especially this place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-58569</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 Nov 2011 18:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-58569</guid>
		<description>Scottrade&#039;s reputation is going downhill faster than any stock I have seen. Their website is a joke, their trading platform crashes constantly, and their so-called brokers are as professional as a 6 year old child. I will never again trust any part of my nestegg to a company who&#039;s response to daily internet problems is answered only on Twitter with &quot;oh, I&#039;m so sorry&quot;

I for one will vote with my wallet.</description>
		<content:encoded><![CDATA[<p>Scottrade&#8217;s reputation is going downhill faster than any stock I have seen. Their website is a joke, their trading platform crashes constantly, and their so-called brokers are as professional as a 6 year old child. I will never again trust any part of my nestegg to a company who&#8217;s response to daily internet problems is answered only on Twitter with &#8220;oh, I&#8217;m so sorry&#8221;</p>
<p>I for one will vote with my wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-54151</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-54151</guid>
		<description>Scottrade has been good for me but their ad that says $7. a trade is misleading.  They broke one of my trades
into 4 trades. Cost $28.</description>
		<content:encoded><![CDATA[<p>Scottrade has been good for me but their ad that says $7. a trade is misleading.  They broke one of my trades<br />
into 4 trades. Cost $28.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-51900</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-51900</guid>
		<description>Did you read the review at all? Though he did have some nice things to say about Scottrade, he never asked anyone to join. I found the information here and the user comments quite relevant as a review.</description>
		<content:encoded><![CDATA[<p>Did you read the review at all? Though he did have some nice things to say about Scottrade, he never asked anyone to join. I found the information here and the user comments quite relevant as a review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Miller</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-51788</link>
		<dc:creator>Jake Miller</dc:creator>
		<pubDate>Fri, 23 Sep 2011 11:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-51788</guid>
		<description>Do you often write reviews about products you&#039;ve never used? How can you make a judgement call if Scottrade is right for someone when you yourself don&#039;t even use it?!</description>
		<content:encoded><![CDATA[<p>Do you often write reviews about products you&#8217;ve never used? How can you make a judgement call if Scottrade is right for someone when you yourself don&#8217;t even use it?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LILLY</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-51263</link>
		<dc:creator>LILLY</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-51263</guid>
		<description>Very Happy with Scottrade. You can get 3 free trades when joining Scottrade by using this code: ONCD0171</description>
		<content:encoded><![CDATA[<p>Very Happy with Scottrade. You can get 3 free trades when joining Scottrade by using this code: ONCD0171</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-48783</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-48783</guid>
		<description>New 2011 and 2012 Scottrade referral code: IXFV9382  will get you 3 free trades when you open any type of account at Scottrade. Open an account at Scottrade and invest in stocks and ETF&#039;s. After this weeks sell off..... Every stock is on sale... If gas goes on sale for $2.5o a gallon we&#039;d all go buy all the gas we could store. So..... go and buy some stocks this month and in 5 years you will be very happy..

Scottrade referral code: IXFV9382      (3 free trades when you open anytype of account)

Happy Investing.
Lyn</description>
		<content:encoded><![CDATA[<p>New 2011 and 2012 Scottrade referral code: IXFV9382  will get you 3 free trades when you open any type of account at Scottrade. Open an account at Scottrade and invest in stocks and ETF&#8217;s. After this weeks sell off&#8230;.. Every stock is on sale&#8230; If gas goes on sale for $2.5o a gallon we&#8217;d all go buy all the gas we could store. So&#8230;.. go and buy some stocks this month and in 5 years you will be very happy..</p>
<p>Scottrade referral code: IXFV9382      (3 free trades when you open anytype of account)</p>
<p>Happy Investing.<br />
Lyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-46248</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Mon, 04 Jul 2011 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-46248</guid>
		<description>Re: Sodbuster&#039;s comment

For stocks priced $1 and above, you can buy/sell as many shares as you want for just $7 per trade. For stocks priced below $1 (penny stocks), each trade is $7 + 1/2% of the total trade value, so if the commission was $27 you must have bought $4000 worth of the penny stock ($7 + 1/2% of $4000). In other words, the commission is based on the stock price, not the size of the trade. This information comes directly from Scottrade&#039;s Knowledge Center.</description>
		<content:encoded><![CDATA[<p>Re: Sodbuster&#8217;s comment</p>
<p>For stocks priced $1 and above, you can buy/sell as many shares as you want for just $7 per trade. For stocks priced below $1 (penny stocks), each trade is $7 + 1/2% of the total trade value, so if the commission was $27 you must have bought $4000 worth of the penny stock ($7 + 1/2% of $4000). In other words, the commission is based on the stock price, not the size of the trade. This information comes directly from Scottrade&#8217;s Knowledge Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sodbuster</title>
		<link>http://moneyning.com/review/scottrade-review/comment-page-1/#comment-46237</link>
		<dc:creator>Sodbuster</dc:creator>
		<pubDate>Sun, 03 Jul 2011 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=3562#comment-46237</guid>
		<description>small trades are $7 , larger trades are more.  I bought around 25000 shres of a penny stock and the price was $27.00.  this was n OTC buy, does that make a 
difference??</description>
		<content:encoded><![CDATA[<p>small trades are $7 , larger trades are more.  I bought around 25000 shres of a penny stock and the price was $27.00.  this was n OTC buy, does that make a<br />
difference??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

