<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Long Term Goals Like Investing for Retirement Easier to Understand</title>
	<atom:link href="http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Fri, 25 May 2012 04:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JB</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22895</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22895</guid>
		<description>I would have invested in Apple lol...

No honestly the first thing my parents did when i got out of college was buy me some finance books. These have helped more than anything to automate my savings. And since my younger brother just ventured forth into the world of working I&#039;ve followed the tradition and purchased him some finance books.

Highly recommended for anyone straight out of college with some dollars in their pockets...

I guess if I had to change something i would have strived to be more of an entrepreneur while in college since i had much more free time than i do now to take those risks.

David, I can&#039;t wait till you post this question in 2020 to see where you&#039;ve helped me get. Thanks for all the advice, it keeps my honest.</description>
		<content:encoded><![CDATA[<p>I would have invested in Apple lol&#8230;</p>
<p>No honestly the first thing my parents did when i got out of college was buy me some finance books. These have helped more than anything to automate my savings. And since my younger brother just ventured forth into the world of working I&#8217;ve followed the tradition and purchased him some finance books.</p>
<p>Highly recommended for anyone straight out of college with some dollars in their pockets&#8230;</p>
<p>I guess if I had to change something i would have strived to be more of an entrepreneur while in college since i had much more free time than i do now to take those risks.</p>
<p>David, I can&#8217;t wait till you post this question in 2020 to see where you&#8217;ve helped me get. Thanks for all the advice, it keeps my honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22747</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22747</guid>
		<description>I&#039;ve subscribed to this way of regular investing since I started my new job in November 2000.

It got me a return of 8.58% for the decade. I&#039;ll definitely take that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve subscribed to this way of regular investing since I started my new job in November 2000.</p>
<p>It got me a return of 8.58% for the decade. I&#8217;ll definitely take that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22746</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22746</guid>
		<description>Wish I had never put any money in the stock market, well live and learn, it&#039;s just a form of gambling.

John DeFlumeri Jr</description>
		<content:encoded><![CDATA[<p>Wish I had never put any money in the stock market, well live and learn, it&#8217;s just a form of gambling.</p>
<p>John DeFlumeri Jr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cd Phi</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22740</link>
		<dc:creator>Cd Phi</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22740</guid>
		<description>If I could turn back time, I would definitely have spent my time more wisely and my money as well. Maybe if I had read financial blogs ten years earlier, I would be a little richer as well.</description>
		<content:encoded><![CDATA[<p>If I could turn back time, I would definitely have spent my time more wisely and my money as well. Maybe if I had read financial blogs ten years earlier, I would be a little richer as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22737</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22737</guid>
		<description>I believe most people can never sell low and buy high, so it&#039;s probably best to just put money into the market periodically no matter what the price is.

Then again, if you ended up saving more because you diligently invested when it was going down, that&#039;s not a bad thing either.

$100 saved and invested to become $50 is still more than $0 saved.</description>
		<content:encoded><![CDATA[<p>I believe most people can never sell low and buy high, so it&#8217;s probably best to just put money into the market periodically no matter what the price is.</p>
<p>Then again, if you ended up saving more because you diligently invested when it was going down, that&#8217;s not a bad thing either.</p>
<p>$100 saved and invested to become $50 is still more than $0 saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marci</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22736</link>
		<dc:creator>marci</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22736</guid>
		<description>Only thing I&#039;d have done differently is to spend more time with family and friends :)   Nothing to do with money - except maybe taking more time OFF work :)</description>
		<content:encoded><![CDATA[<p>Only thing I&#8217;d have done differently is to spend more time with family and friends <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Nothing to do with money &#8211; except maybe taking more time OFF work <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://moneyning.com/retirement/making-long-term-goals-like-investing-for-retirement-easier-to-understand/comment-page-1/#comment-22727</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4309#comment-22727</guid>
		<description>And, it&#039;s important to point out, that if the market turns, you have been buying more when the prices are inexpensive.
No one bitches about getting a bargain. Only time will tell if this is a bear market, or the biggest bargain market.</description>
		<content:encoded><![CDATA[<p>And, it&#8217;s important to point out, that if the market turns, you have been buying more when the prices are inexpensive.<br />
No one bitches about getting a bargain. Only time will tell if this is a bear market, or the biggest bargain market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

