<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update &#8211; May 2007 (added $9369.54)</title>
	<atom:link href="http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, early retirement, mortgages, stocks because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:16:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/comment-page-1/#comment-1303</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Mon, 13 Aug 2007 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/#comment-1303</guid>
		<description>Houyhnhnm: Yes I have but it also was just a small update showing everyone what I had in more detail (a whole $200 :)).  In any case, there are many others that have tried it more seriously than I have which could provide a better insight.  When I have more time to think things over I will probably increase my &quot;stake&quot; in this form of investing.</description>
		<content:encoded><![CDATA[<p>Houyhnhnm: Yes I have but it also was just a small update showing everyone what I had in more detail (a whole $200 <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).  In any case, there are many others that have tried it more seriously than I have which could provide a better insight.  When I have more time to think things over I will probably increase my &#8220;stake&#8221; in this form of investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houyhnhnm</title>
		<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/comment-page-1/#comment-1297</link>
		<dc:creator>Houyhnhnm</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/#comment-1297</guid>
		<description>Is that &quot;prosper&quot; account at prosper.com?  Have you written any blog entries on that?  I&#039;m tempted to try it.</description>
		<content:encoded><![CDATA[<p>Is that &#8220;prosper&#8221; account at prosper.com?  Have you written any blog entries on that?  I&#8217;m tempted to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey</title>
		<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/comment-page-1/#comment-536</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Sun, 10 Jun 2007 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/#comment-536</guid>
		<description>Congratulations,

The stock market sure has been quite good these days.  I look forward to seeing how all your net worth articles will look during the down market.</description>
		<content:encoded><![CDATA[<p>Congratulations,</p>
<p>The stock market sure has been quite good these days.  I look forward to seeing how all your net worth articles will look during the down market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/comment-page-1/#comment-535</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 09 Jun 2007 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/#comment-535</guid>
		<description>Thanks!  I&#039;m surprised by the performacne these few months also!

Needless to say, if every month was like this last month, many people would not need to work anymore!</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m surprised by the performacne these few months also!</p>
<p>Needless to say, if every month was like this last month, many people would not need to work anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/comment-page-1/#comment-534</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 09 Jun 2007 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/net-worth/net-worth-update-may-2007-added-936954/#comment-534</guid>
		<description>Nice deal.  It&#039;s amazing how much money people are racking up these few months.

Good luck with this month though since the stock market is sort of choppy right now.</description>
		<content:encoded><![CDATA[<p>Nice deal.  It&#8217;s amazing how much money people are racking up these few months.</p>
<p>Good luck with this month though since the stock market is sort of choppy right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
