<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TD Ameritrade internal transfer service sucks</title>
	<atom:link href="http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:25:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-11763</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-11763</guid>
		<description>I’ve been trading for 30 years. TDA is horrible. Their website is basically useless. Unexecuted limit day orders do not expire at the close - they rollover and show they’ll expire on the close of the next trading day. Try ‘changing’ a saved order - you CANNOT. Command Center 2.0 and Strategy Desk are absolutely worthless - dropped data, server problems, etc. TDA even cost me $30k in losses because they told me mutual funds transferred into an account would take 3 to 5 bus. days to ‘re-register’. After the market dropped dramatically in Sep. 2008, they back-peddled and said that the funds had been available for trading and that I should have called every day to check the status of the 6 incomng mutual funds. I sure miss my old TD Waterhouse accounts - now THAT was a great company.</description>
		<content:encoded><![CDATA[<p>I’ve been trading for 30 years. TDA is horrible. Their website is basically useless. Unexecuted limit day orders do not expire at the close &#8211; they rollover and show they’ll expire on the close of the next trading day. Try ‘changing’ a saved order &#8211; you CANNOT. Command Center 2.0 and Strategy Desk are absolutely worthless &#8211; dropped data, server problems, etc. TDA even cost me $30k in losses because they told me mutual funds transferred into an account would take 3 to 5 bus. days to ‘re-register’. After the market dropped dramatically in Sep. 2008, they back-peddled and said that the funds had been available for trading and that I should have called every day to check the status of the 6 incomng mutual funds. I sure miss my old TD Waterhouse accounts &#8211; now THAT was a great company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyOwnMillions</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-427</link>
		<dc:creator>MyOwnMillions</dc:creator>
		<pubDate>Tue, 15 May 2007 20:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-427</guid>
		<description>Hmm that&#039;s a nice chunk of change!  I admire your patience in holidng penny stocks because of the volatility.&lt;br/&gt;&lt;br/&gt;I will probably be posting my stock soon.  Stay tuned about it and give some comments!</description>
		<content:encoded><![CDATA[<p>Hmm that&#8217;s a nice chunk of change!  I admire your patience in holidng penny stocks because of the volatility.</p>
<p>I will probably be posting my stock soon.  Stay tuned about it and give some comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Puckett</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-416</link>
		<dc:creator>Jeffrey Puckett</dc:creator>
		<pubDate>Sun, 13 May 2007 22:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-416</guid>
		<description>This particular stock has not reached my sell price. Daily fluctuations do add up, but I&#039;m waiting for the big hit with this one. My average cost is $0.08 and I expect it to pop up to between $0.35 and $0.75.&lt;br/&gt;&lt;br/&gt;I did sell about half at $0.16 and bought it back at $0.13, a commission savings of over $500 so far.&lt;br/&gt;&lt;br/&gt;:-)&lt;br/&gt;&lt;br/&gt;I used the $12,000 generated from this short term market move to buy some AUY L-08 Calls.&lt;br/&gt;&lt;br/&gt;When gold pops this Summer, I should do well.</description>
		<content:encoded><![CDATA[<p>This particular stock has not reached my sell price. Daily fluctuations do add up, but I&#8217;m waiting for the big hit with this one. My average cost is $0.08 and I expect it to pop up to between $0.35 and $0.75.</p>
<p>I did sell about half at $0.16 and bought it back at $0.13, a commission savings of over $500 so far.</p>
<p> <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I used the $12,000 generated from this short term market move to buy some AUY L-08 Calls.</p>
<p>When gold pops this Summer, I should do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyOwnMillions</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-387</link>
		<dc:creator>MyOwnMillions</dc:creator>
		<pubDate>Thu, 03 May 2007 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-387</guid>
		<description>Yes they must be readers of my blog since my account was credited too on the same day yours was.  I used the money and bought the ETF DIA (Dow Jones index ETF) and so far so good.&lt;br/&gt;&lt;br/&gt;Anyway, ahh I see why you are changing to Scott Trade.  But wouldn&#039;t the timing of moving your funds over affect your stock&#039;s worth?  If you have 900,000 shares, I would assume any percentage change would easily equal $2,500.&lt;br/&gt;&lt;br/&gt;I have the same issue (at a smaller scale).  Theoritically I can move my funds to Wellsfargo or something before I sell them and switch them back, but a day of change could be worth more than the $10 or $20 commissions that I will be charged, not to mention the extra hassle.  Is this worth it?</description>
		<content:encoded><![CDATA[<p>Yes they must be readers of my blog since my account was credited too on the same day yours was.  I used the money and bought the ETF DIA (Dow Jones index ETF) and so far so good.</p>
<p>Anyway, ahh I see why you are changing to Scott Trade.  But wouldn&#8217;t the timing of moving your funds over affect your stock&#8217;s worth?  If you have 900,000 shares, I would assume any percentage change would easily equal $2,500.</p>
<p>I have the same issue (at a smaller scale).  Theoritically I can move my funds to Wellsfargo or something before I sell them and switch them back, but a day of change could be worth more than the $10 or $20 commissions that I will be charged, not to mention the extra hassle.  Is this worth it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Puckett</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-379</link>
		<dc:creator>Jeffrey Puckett</dc:creator>
		<pubDate>Sat, 28 Apr 2007 03:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-379</guid>
		<description>Ameritrade must be watching your blog because the very next morning after my last post, they did my transfer; at least they debited my cash account. Then it took another day for the money to show up in my IRA. Finally!&lt;br/&gt;&lt;br/&gt;:-)&lt;br/&gt;&lt;br/&gt;DTC = a very evil entity; see &quot;Antichrist&quot;.&lt;br/&gt;&lt;br/&gt;Here are two great overviews of the topic of &quot;naked short selling&quot;, which by the way is unlawful, explaining how the DTC appears to be conspiring with those miscreants to break a 75 year old SEC regulation.&lt;br/&gt;&lt;br/&gt;Printed Article:&lt;br/&gt;http://omuse.overstock.com/wiki/Understanding_Naked_Shorting_Stock_Manipulation&lt;br/&gt;&lt;br/&gt;Audio/Visual Presentation:&lt;br/&gt;http://www.businessjive.com/nss/darkside.html&lt;br/&gt;&lt;br/&gt;Why did I want to transfer from Ameritrade to Scottrade?&lt;br/&gt;I actually like Scottrade a lot. In fact, for trading, I prefer Scottrade&#039;s &quot;Elite&quot; interface, which is a genuine Windows program as opposed to a Java applet.&lt;br/&gt;&lt;br/&gt;However, Scottrade changed its fee structure on me. Apparently, they do not want any penny stock business.&lt;br/&gt;&lt;br/&gt;Their commission is a flat $7 for stocks trading online at one dollar or higher. Under a dollar, though, they add an extra one half of one percent of the principle, which can get pretty costly when you have a million shares of a stock that you expect to sell between $0.35 - $0.75 sometime soon.&lt;br/&gt;&lt;br/&gt;So, I was planning to transfer that position to Ameritrade anyway in order to save $2,500+ in added commission when I happened to receive a letter from Ameritrade offering a $500 pre-paid gas card just for transfering or depositing $100,000 in new equity.&lt;br/&gt;&lt;br/&gt;Win Win :-)&lt;br/&gt;&lt;br/&gt;If Scottrade wants the equity back, their going to have to drop the punitive penny stock commission rate.</description>
		<content:encoded><![CDATA[<p>Ameritrade must be watching your blog because the very next morning after my last post, they did my transfer; at least they debited my cash account. Then it took another day for the money to show up in my IRA. Finally!</p>
<p> <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>DTC = a very evil entity; see &#8220;Antichrist&#8221;.</p>
<p>Here are two great overviews of the topic of &#8220;naked short selling&#8221;, which by the way is unlawful, explaining how the DTC appears to be conspiring with those miscreants to break a 75 year old SEC regulation.</p>
<p>Printed Article:<br /><a href="http://omuse.overstock.com/wiki/Understanding_Naked_Shorting_Stock_Manipulation" rel="nofollow">http://omuse.overstock.com/wiki/Understanding_Naked_Shorting_Stock_Manipulation</a></p>
<p>Audio/Visual Presentation:<br /><a href="http://www.businessjive.com/nss/darkside.html" rel="nofollow">http://www.businessjive.com/nss/darkside.html</a></p>
<p>Why did I want to transfer from Ameritrade to Scottrade?<br />I actually like Scottrade a lot. In fact, for trading, I prefer Scottrade&#8217;s &#8220;Elite&#8221; interface, which is a genuine Windows program as opposed to a Java applet.</p>
<p>However, Scottrade changed its fee structure on me. Apparently, they do not want any penny stock business.</p>
<p>Their commission is a flat $7 for stocks trading online at one dollar or higher. Under a dollar, though, they add an extra one half of one percent of the principle, which can get pretty costly when you have a million shares of a stock that you expect to sell between $0.35 &#8211; $0.75 sometime soon.</p>
<p>So, I was planning to transfer that position to Ameritrade anyway in order to save $2,500+ in added commission when I happened to receive a letter from Ameritrade offering a $500 pre-paid gas card just for transfering or depositing $100,000 in new equity.</p>
<p>Win Win <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If Scottrade wants the equity back, their going to have to drop the punitive penny stock commission rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyOwnMillions</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-373</link>
		<dc:creator>MyOwnMillions</dc:creator>
		<pubDate>Thu, 26 Apr 2007 06:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-373</guid>
		<description>Thanks.  So far I haven&#039;t seen the transfer yet while the stocks I want to buy keep going up everyday.  Oh well!&lt;br/&gt;&lt;br/&gt;Anyway, care to share with everyone what DTC is and also why you want to transfer your positions from TD Ameritrade to Scottstrade since you can give a whole different perspective than our personal accounts?</description>
		<content:encoded><![CDATA[<p>Thanks.  So far I haven&#8217;t seen the transfer yet while the stocks I want to buy keep going up everyday.  Oh well!</p>
<p>Anyway, care to share with everyone what DTC is and also why you want to transfer your positions from TD Ameritrade to Scottstrade since you can give a whole different perspective than our personal accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Puckett</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-372</link>
		<dc:creator>Jeffrey Puckett</dc:creator>
		<pubDate>Thu, 26 Apr 2007 05:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-372</guid>
		<description>I&#039;ll keep you posted on the status of my transfer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll keep you posted on the status of my transfer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyOwnMillions</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-369</link>
		<dc:creator>MyOwnMillions</dc:creator>
		<pubDate>Wed, 25 Apr 2007 22:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-369</guid>
		<description>The time I put in the request was exactly the same as yours.  I called TD Ameritrade on the 17th and they said they got my request and will put it in.  However, I did not expect it to take 10 days or maybe even more than that.  I&#039;m still waiting but out of the country to really give them a call to see what&#039;s wrong.&lt;br/&gt;&lt;br/&gt;I agree with you that this is the online age adn things shouldn&#039;t be this difficult.</description>
		<content:encoded><![CDATA[<p>The time I put in the request was exactly the same as yours.  I called TD Ameritrade on the 17th and they said they got my request and will put it in.  However, I did not expect it to take 10 days or maybe even more than that.  I&#8217;m still waiting but out of the country to really give them a call to see what&#8217;s wrong.</p>
<p>I agree with you that this is the online age adn things shouldn&#8217;t be this difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Puckett</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-368</link>
		<dc:creator>Jeffrey Puckett</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-368</guid>
		<description>I faxed my transfer request to Ameritrade on April 16th. Today is April 25th and still no word from them.&lt;br/&gt;&lt;br/&gt;Two months ago I put in a request with Ameritrade to DTC one position from Scottrade. They sat on it for three weeks before calling to tell me that Scottrade did not want to transfer the whole position.&lt;br/&gt;&lt;br/&gt;&quot;Ok. So transfer just 900,000 shares instead.&quot; They could have simply sent an email to tell me about the problem.&lt;br/&gt;&lt;br/&gt;Now, I used to work for a brokerage firm. So, I understand that things don&#039;t always work smoothly; but sometimes I just I don&#039;t understand why some firms, and especially some online firms, act as though they are still living in the steam age.</description>
		<content:encoded><![CDATA[<p>I faxed my transfer request to Ameritrade on April 16th. Today is April 25th and still no word from them.</p>
<p>Two months ago I put in a request with Ameritrade to DTC one position from Scottrade. They sat on it for three weeks before calling to tell me that Scottrade did not want to transfer the whole position.</p>
<p>&#8220;Ok. So transfer just 900,000 shares instead.&#8221; They could have simply sent an email to tell me about the problem.</p>
<p>Now, I used to work for a brokerage firm. So, I understand that things don&#8217;t always work smoothly; but sometimes I just I don&#8217;t understand why some firms, and especially some online firms, act as though they are still living in the steam age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Own Millions</title>
		<link>http://moneyning.com/investing/td-ameritrade-internal-transfer-service-sucks/comment-page-1/#comment-331</link>
		<dc:creator>My Own Millions</dc:creator>
		<pubDate>Tue, 17 Apr 2007 00:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmillions.com/2007/04/td-ameritrade-internal-transfer-service-sucks/#comment-331</guid>
		<description>Seems like it makes sense to open a Roth IRA account with Wellsfargo or the $0 trading accounts rather than Etrade or TD Ameritrade but not as much for a brokerage account.  Thanks for the reminder that I can do this!</description>
		<content:encoded><![CDATA[<p>Seems like it makes sense to open a Roth IRA account with Wellsfargo or the $0 trading accounts rather than Etrade or TD Ameritrade but not as much for a brokerage account.  Thanks for the reminder that I can do this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
