<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxable Account Portfolio Update &#8211; June 2007</title>
	<atom:link href="http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, early retirement, mortgages, stocks because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:16:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/comment-page-1/#comment-676</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sun, 24 Jun 2007 04:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/#comment-676</guid>
		<description>James: I haven&#039;t looked into FRO and PCU, but I believe you just spiked my interest in these stocks.  In general, I don&#039;t want to jump into any stocks I haven&#039;t research yet but would you mind letting me know why you like these two stocks (I&#039;m assuming you want to buy and not short the stocks).</description>
		<content:encoded><![CDATA[<p>James: I haven&#8217;t looked into FRO and PCU, but I believe you just spiked my interest in these stocks.  In general, I don&#8217;t want to jump into any stocks I haven&#8217;t research yet but would you mind letting me know why you like these two stocks (I&#8217;m assuming you want to buy and not short the stocks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/comment-page-1/#comment-670</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 Jun 2007 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/#comment-670</guid>
		<description>Good call on the XOM, we&#039;ve got a chunk of that company also.  Have you considered looking into FRO or PCU? 

Best,

James</description>
		<content:encoded><![CDATA[<p>Good call on the XOM, we&#8217;ve got a chunk of that company also.  Have you considered looking into FRO or PCU? </p>
<p>Best,</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/comment-page-1/#comment-650</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/#comment-650</guid>
		<description>david: Thanks!  Yesterday wasn&#039;t good since I lost about $1100 dollars in my portfolio :(

Today should be better though even though the market is still down.</description>
		<content:encoded><![CDATA[<p>david: Thanks!  Yesterday wasn&#8217;t good since I lost about $1100 dollars in my portfolio <img src='http://moneyning.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Today should be better though even though the market is still down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/comment-page-1/#comment-641</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 20 Jun 2007 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/taxable-account-portfolio-update-june-2007/#comment-641</guid>
		<description>That&#039;s a smoking portfolio.  You must be enjoying some good &quot;paper&quot; gains so far but hoepfully today didn&#039;t kill you.

Good luck with your portfolio!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a smoking portfolio.  You must be enjoying some good &#8220;paper&#8221; gains so far but hoepfully today didn&#8217;t kill you.</p>
<p>Good luck with your portfolio!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
