<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Physical Gold Can Cost You</title>
	<atom:link href="http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WR</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-47754</link>
		<dc:creator>WR</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-47754</guid>
		<description>it is nice to rekindle this discussion.

Gold now is $1600 per ounce. This is a direct result of the uncertainty surrounding the debt ceiling debate.

1 of 2 things will likely occur:
1. debt talks are resolved. disaster averted. economy slowly recovers. Gold price drops
2. Economic Armageddon. Interest rate soar. Great Depression 2.0. Gold prices soar. U.S Dollar becomes increasingly worthless.

If you have physical gold in your portfolio you can sell when the price is high or hold when the price drops.

either way, you should have physical gold in your holdings to buffer against the insane machinations of our economic/political system.

-WR</description>
		<content:encoded><![CDATA[<p>it is nice to rekindle this discussion.</p>
<p>Gold now is $1600 per ounce. This is a direct result of the uncertainty surrounding the debt ceiling debate.</p>
<p>1 of 2 things will likely occur:<br />
1. debt talks are resolved. disaster averted. economy slowly recovers. Gold price drops<br />
2. Economic Armageddon. Interest rate soar. Great Depression 2.0. Gold prices soar. U.S Dollar becomes increasingly worthless.</p>
<p>If you have physical gold in your portfolio you can sell when the price is high or hold when the price drops.</p>
<p>either way, you should have physical gold in your holdings to buffer against the insane machinations of our economic/political system.</p>
<p>-WR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Patel</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-38004</link>
		<dc:creator>D. Patel</dc:creator>
		<pubDate>Mon, 24 Jan 2011 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-38004</guid>
		<description>Josh,

Apperantly, you and family wish you had invested in gold.</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>Apperantly, you and family wish you had invested in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-32928</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-32928</guid>
		<description>I decided to invest in physical gold this year. Thought about the ETF&#039;s, yet I came to the personal conclusion that having possession of my assetts in hand was the way to go. I bought from a couple different companies... APMEX and also PMBG, Precious Metals Brokerage Group. Both companies have excellent websites with live maket spot pricing on gold &amp; silver. PMBG has contacted me a couple of times and sent me emails on the latest information from the market which I love. These guys are like investment bankers, the kind I like to work with. The PMBG team also knew their gold coin products very well.</description>
		<content:encoded><![CDATA[<p>I decided to invest in physical gold this year. Thought about the ETF&#8217;s, yet I came to the personal conclusion that having possession of my assetts in hand was the way to go. I bought from a couple different companies&#8230; APMEX and also PMBG, Precious Metals Brokerage Group. Both companies have excellent websites with live maket spot pricing on gold &amp; silver. PMBG has contacted me a couple of times and sent me emails on the latest information from the market which I love. These guys are like investment bankers, the kind I like to work with. The PMBG team also knew their gold coin products very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-30098</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-30098</guid>
		<description>If we keep printing fiat money, gold will be the only thing worth anything. The world knows something is wrong with the economy and is shoring up their investments. The economy could tank and then your paper money would be worth just that, the paper it is printed on. 

It might be a wise idea to invest in a small amount of gold to guard against such a scenario.</description>
		<content:encoded><![CDATA[<p>If we keep printing fiat money, gold will be the only thing worth anything. The world knows something is wrong with the economy and is shoring up their investments. The economy could tank and then your paper money would be worth just that, the paper it is printed on. </p>
<p>It might be a wise idea to invest in a small amount of gold to guard against such a scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trey</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-29455</link>
		<dc:creator>trey</dc:creator>
		<pubDate>Sun, 15 Aug 2010 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-29455</guid>
		<description>yes recessions are cyclical and yes i always advise to buy low and sell high. Most say now is the time to sell gold when in reality that&#039;s dead wrong. Just like the subprime housing bubble &quot;burst&quot; so to will the dollar bubble. At that point Gold will SKYROCKET</description>
		<content:encoded><![CDATA[<p>yes recessions are cyclical and yes i always advise to buy low and sell high. Most say now is the time to sell gold when in reality that&#8217;s dead wrong. Just like the subprime housing bubble &#8220;burst&#8221; so to will the dollar bubble. At that point Gold will SKYROCKET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-24610</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-24610</guid>
		<description>There are reasons for owning physical gold.  There are reasons for owning other vehicles that track gold but aren&#039;t physical gold.  One size doesn&#039;t fit all, but sometimes it is a good idea to own the yellow stuff.  If you don&#039;t have it in your hot little hand, you don&#039;t really own it.</description>
		<content:encoded><![CDATA[<p>There are reasons for owning physical gold.  There are reasons for owning other vehicles that track gold but aren&#8217;t physical gold.  One size doesn&#8217;t fit all, but sometimes it is a good idea to own the yellow stuff.  If you don&#8217;t have it in your hot little hand, you don&#8217;t really own it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cohen</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-24590</link>
		<dc:creator>Michael Cohen</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-24590</guid>
		<description>EACH AUSTRALIAN SITTING ON A $500 GOLD MINE
Aussies urged to check their jewelry boxes for new ‘stimulus package’

Since gold has hit new record highs this year, Australia’s leading buyer of gold The Gold Company has rewarded its customers, on average, a massive $544.80 each for their unwanted gold items. A review of the last thousand customers has shown this to be the average dollar value taken home.
Spurred on by the tougher economic times and record gold prices, The Gold Company has experienced a gold rush with people keen to make money off items that would have otherwise stayed stashed away in their jewelry boxes, underwear drawers or bedside tables.
For most, the value of their unwanted items comes as a complete surprise as the jewellery has spent most of its time collecting dust in boxes, “I have lost count at the number of times people have walked in here expecting to earn enough for a couple of CDs and instead walk away with enough for a brand new stereo,” says Roy Cohen, precious metal expert from The Gold Company.
“The term ‘worth its weight in gold’ exists for a reason. It’s valuable and people now understand they can make a significant amount by simply visiting our offices in Sydney’s CBD or requesting a GoldPak online. It’s so much easier, more profitable and safer than selling the items elsewhere.
“An elderly couple recently brought in some unwanted jewellry. The highest offer they had was $3000. The gold company paid $5400 for the parcel. Needless to say they were more than happy.”</description>
		<content:encoded><![CDATA[<p>EACH AUSTRALIAN SITTING ON A $500 GOLD MINE<br />
Aussies urged to check their jewelry boxes for new ‘stimulus package’</p>
<p>Since gold has hit new record highs this year, Australia’s leading buyer of gold The Gold Company has rewarded its customers, on average, a massive $544.80 each for their unwanted gold items. A review of the last thousand customers has shown this to be the average dollar value taken home.<br />
Spurred on by the tougher economic times and record gold prices, The Gold Company has experienced a gold rush with people keen to make money off items that would have otherwise stayed stashed away in their jewelry boxes, underwear drawers or bedside tables.<br />
For most, the value of their unwanted items comes as a complete surprise as the jewellery has spent most of its time collecting dust in boxes, “I have lost count at the number of times people have walked in here expecting to earn enough for a couple of CDs and instead walk away with enough for a brand new stereo,” says Roy Cohen, precious metal expert from The Gold Company.<br />
“The term ‘worth its weight in gold’ exists for a reason. It’s valuable and people now understand they can make a significant amount by simply visiting our offices in Sydney’s CBD or requesting a GoldPak online. It’s so much easier, more profitable and safer than selling the items elsewhere.<br />
“An elderly couple recently brought in some unwanted jewellry. The highest offer they had was $3000. The gold company paid $5400 for the parcel. Needless to say they were more than happy.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cd Phi</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-24540</link>
		<dc:creator>Cd Phi</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-24540</guid>
		<description>This is interesting. I didn&#039;t know there were all these aspects to investing in physical gold. I was considering it but now I may have to reconsider with the option of still investing in gold just not physically, like index funds.</description>
		<content:encoded><![CDATA[<p>This is interesting. I didn&#8217;t know there were all these aspects to investing in physical gold. I was considering it but now I may have to reconsider with the option of still investing in gold just not physically, like index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted @broketofree</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-24539</link>
		<dc:creator>Ted @broketofree</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-24539</guid>
		<description>I wish I had gold- to sell right now. Seems like a good time to sell. 

I always think of buying gold as a fear investment. Somehow the dollar will disappear or devalue to wheelbarrow levels.  Why not invest in a local business? Get guaranteed returns on safer investments? Take risks some other way. Saying that something physical like Gold is a safe investment seems a bit nutty to me.</description>
		<content:encoded><![CDATA[<p>I wish I had gold- to sell right now. Seems like a good time to sell. </p>
<p>I always think of buying gold as a fear investment. Somehow the dollar will disappear or devalue to wheelbarrow levels.  Why not invest in a local business? Get guaranteed returns on safer investments? Take risks some other way. Saying that something physical like Gold is a safe investment seems a bit nutty to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meow Mix 5000</title>
		<link>http://moneyning.com/investing/investing-in-physical-gold-can-cost-you/comment-page-1/#comment-24530</link>
		<dc:creator>Meow Mix 5000</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=4649#comment-24530</guid>
		<description>Just to clarify: I agree most gold ownership is best done through investment houses... However, some precious metals in physical possession would have been very handy during some financial, monetary and political crises.

About 8%-30%, depending on your outlook, is a reasonable percent of your metals to have physical access to.</description>
		<content:encoded><![CDATA[<p>Just to clarify: I agree most gold ownership is best done through investment houses&#8230; However, some precious metals in physical possession would have been very handy during some financial, monetary and political crises.</p>
<p>About 8%-30%, depending on your outlook, is a reasonable percent of your metals to have physical access to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

