<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How I Started Buying My First Stock</title>
	<atom:link href="http://moneyning.com/investing/how-i-started-buying-my-first-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, early retirement, mortgages, stocks because the little things matter in achieving financial freedom!</description>
	<pubDate>Tue, 06 Jan 2009 09:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why ETrade is Still My Brokerage &#124; Personal Finance Blog by Money Ning</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-12642</link>
		<dc:creator>Why ETrade is Still My Brokerage &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-12642</guid>
		<description>[...] How I Started Buying My First Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] How I Started Buying My First Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-11670</link>
		<dc:creator>Finance</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-11670</guid>
		<description>Yes it is good to do enough research and find a reliable stock broker before investing your money.</description>
		<content:encoded><![CDATA[<p>Yes it is good to do enough research and find a reliable stock broker before investing your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-10091</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-10091</guid>
		<description>Wow, This article is inspiring.  I have to do my homework so I can do it too.

I'd like to get my own stock but I'm not sure how to go about it with smaller amounts here in my country (Philippines).

When I do it, I'd like to write a step by step article about it so I can help others get over their 1st time nerves.</description>
		<content:encoded><![CDATA[<p>Wow, This article is inspiring.  I have to do my homework so I can do it too.</p>
<p>I&#8217;d like to get my own stock but I&#8217;m not sure how to go about it with smaller amounts here in my country (Philippines).</p>
<p>When I do it, I&#8217;d like to write a step by step article about it so I can help others get over their 1st time nerves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-8683</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-8683</guid>
		<description>I started much earlier than you (in 2001) but with a much smaller amount.  I'm more of a conservative stock investor.  I like blue-chips with dividends.  Although I am drawn to good mining stories:)</description>
		<content:encoded><![CDATA[<p>I started much earlier than you (in 2001) but with a much smaller amount.  I&#8217;m more of a conservative stock investor.  I like blue-chips with dividends.  Although I am drawn to good mining stories:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - Forex Trading Blog</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7941</link>
		<dc:creator>James - Forex Trading Blog</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7941</guid>
		<description>I can remember one of my first share purchases and it was a complete disaster. I invested in Energis (a UK tech company) back in 2001 and the following year it went into administration. I lost around 90% of my money.

It was a great learning experience and I've recouped that money many times over, but I have to admit it still sends shivers down my spine every time I think about it.</description>
		<content:encoded><![CDATA[<p>I can remember one of my first share purchases and it was a complete disaster. I invested in Energis (a UK tech company) back in 2001 and the following year it went into administration. I lost around 90% of my money.</p>
<p>It was a great learning experience and I&#8217;ve recouped that money many times over, but I have to admit it still sends shivers down my spine every time I think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boozwatt.com</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7788</link>
		<dc:creator>boozwatt.com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7788</guid>
		<description>&lt;strong&gt;The Carnival of Smarter Investing #16...&lt;/strong&gt;

Welcome to the Sixteenth Edition of The Carnival of Smarter Investing! We're back with our best edition of CoSI yet, so sit back, relax, and enjoy this supersized gathering of featured articles by investors and writers in the areas of business and rea...</description>
		<content:encoded><![CDATA[<p><strong>The Carnival of Smarter Investing #16&#8230;</strong></p>
<p>Welcome to the Sixteenth Edition of The Carnival of Smarter Investing! We&#8217;re back with our best edition of CoSI yet, so sit back, relax, and enjoy this supersized gathering of featured articles by investors and writers in the areas of business and rea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pair</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7737</link>
		<dc:creator>Michael Pair</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7737</guid>
		<description>I can remember my first stock purchase.  I didn't know much, but I wanted to learn.  Recently, I've started a blog to teach people how to invest in the market.  My goal is to do so in a very simple way using  
plain English.

I hope some find it useful.

Michael Pair
http://investmentsplainandsimple.blogspot.com</description>
		<content:encoded><![CDATA[<p>I can remember my first stock purchase.  I didn&#8217;t know much, but I wanted to learn.  Recently, I&#8217;ve started a blog to teach people how to invest in the market.  My goal is to do so in a very simple way using<br />
plain English.</p>
<p>I hope some find it useful.</p>
<p>Michael Pair<br />
<a href="http://investmentsplainandsimple.blogspot.com" rel="nofollow">http://investmentsplainandsimple.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luz</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7665</link>
		<dc:creator>luz</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7665</guid>
		<description>Stock trading is very risky:)</description>
		<content:encoded><![CDATA[<p>Stock trading is very risky:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals Financial Freedom Edition &#124; Military Finance Network</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7450</link>
		<dc:creator>Carnival of Financial Goals Financial Freedom Edition &#124; Military Finance Network</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7450</guid>
		<description>[...] presents How I Started Buying My First Stock posted at Money Ning, saying, &#8220;How I started [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How I Started Buying My First Stock posted at Money Ning, saying, &#8220;How I started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Dividends &#38; Passive Income #3 &#124; Weak Wallet</title>
		<link>http://moneyning.com/advice/how-i-started-buying-my-first-stock/comment-page-1/#comment-7407</link>
		<dc:creator>Carnival of Dividends &#38; Passive Income #3 &#124; Weak Wallet</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-7407</guid>
		<description>[...] presents How I Started Buying My First Stock posted at Money Ning, saying, &#8220;How I started [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How I Started Buying My First Stock posted at Money Ning, saying, &#8220;How I started [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
