<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETrade Took Me to School and I Still Own and Love That Stock!</title>
	<atom:link href="http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, early retirement, mortgages, stocks because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:57:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-7004</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-7004</guid>
		<description>Check out this site: www.supportetrade.com

Posted it on your other blog article, too.  I found it interesting and started googling for more info on what happened to E*Trade back in the fall.  WOW!  What a story!  This story needs to be told.</description>
		<content:encoded><![CDATA[<p>Check out this site: <a href="http://www.supportetrade.com" rel="nofollow">http://www.supportetrade.com</a></p>
<p>Posted it on your other blog article, too.  I found it interesting and started googling for more info on what happened to E*Trade back in the fall.  WOW!  What a story!  This story needs to be told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-3183</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Tue, 27 Nov 2007 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-3183</guid>
		<description>ningpo: It is definitely WAY below 1-2% of my portfolio in terms of loss.  I should start putting this to use more often!!!!</description>
		<content:encoded><![CDATA[<p>ningpo: It is definitely WAY below 1-2% of my portfolio in terms of loss.  I should start putting this to use more often!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ningpo</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-3151</link>
		<dc:creator>ningpo</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-3151</guid>
		<description>hey, ....ning,  i&#039;m a firm believer in stop-loss and your percent sounds high.  i have a risk capital principle which is set to 1 to 2% max. and as it (which ever stock / option ) breaks BE (break even) the slide goes up, never never take a loss (as hard as that may seem, and yes i have taken a loss ,  learning).  Dr. A. Elder&#039;s book, &#039;come into my trading room&#039; is my bible, great read and guide.  ningpo</description>
		<content:encoded><![CDATA[<p>hey, &#8230;.ning,  i&#8217;m a firm believer in stop-loss and your percent sounds high.  i have a risk capital principle which is set to 1 to 2% max. and as it (which ever stock / option ) breaks BE (break even) the slide goes up, never never take a loss (as hard as that may seem, and yes i have taken a loss ,  learning).  Dr. A. Elder&#8217;s book, &#8216;come into my trading room&#8217; is my bible, great read and guide.  ningpo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-3051</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 24 Nov 2007 03:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-3051</guid>
		<description>Mark: Thanks for asking :)  Honestly, when your stock go from $15 to $3.50, it doesn&#039;t feel much different whether its $5 or $4!

I&#039;m holding it and riding the ups and downs.  I suspect it&#039;s going to be pretty volatile for a while.  Even if it gets sold, it&#039;s probably going to be less than the price I bought it at I believe.</description>
		<content:encoded><![CDATA[<p>Mark: Thanks for asking <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Honestly, when your stock go from $15 to $3.50, it doesn&#8217;t feel much different whether its $5 or $4!</p>
<p>I&#8217;m holding it and riding the ups and downs.  I suspect it&#8217;s going to be pretty volatile for a while.  Even if it gets sold, it&#8217;s probably going to be less than the price I bought it at I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-3050</link>
		<dc:creator>Mark @ TheLocoMono</dc:creator>
		<pubDate>Sat, 24 Nov 2007 02:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-3050</guid>
		<description>I was wondering about you and your shares when I saw that Etrade spiked 25% on takeover speculations.  What are your feelings on that?  What will it means for your holding?</description>
		<content:encoded><![CDATA[<p>I was wondering about you and your shares when I saw that Etrade spiked 25% on takeover speculations.  What are your feelings on that?  What will it means for your holding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-2890</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-2890</guid>
		<description>Tai: Maybe Zecco should contact me for advertising! :)</description>
		<content:encoded><![CDATA[<p>Tai: Maybe Zecco should contact me for advertising! <img src='http://moneyning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tai</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-2889</link>
		<dc:creator>Tai</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-2889</guid>
		<description>Regardless of your trading strategy, you might enjoy this video with the famous chimp from the Super Bowl Ads. http://youtube.com/watch?v=6uSL1rilsWg</description>
		<content:encoded><![CDATA[<p>Regardless of your trading strategy, you might enjoy this video with the famous chimp from the Super Bowl Ads. <a href="http://youtube.com/watch?v=6uSL1rilsWg" rel="nofollow">http://youtube.com/watch?v=6uSL1rilsWg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-2799</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-2799</guid>
		<description>Terrence: I don&#039;t think the mortgage side is as bad as the stock price is reflecting it.  Even if the whole mortgage business is gone, I think the stock is worth more than it is now.

As you know, I&#039;m with you on the stock so hopefully the smoke clears sooner rather than later.</description>
		<content:encoded><![CDATA[<p>Terrence: I don&#8217;t think the mortgage side is as bad as the stock price is reflecting it.  Even if the whole mortgage business is gone, I think the stock is worth more than it is now.</p>
<p>As you know, I&#8217;m with you on the stock so hopefully the smoke clears sooner rather than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-2798</link>
		<dc:creator>Terrence</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-2798</guid>
		<description>I feel the same way about ETrade.  I&#039;ve actually owned it for a while, so my cost basis is higher than yours, but I decided to stick with it for the time being.  I still think their core business is attractive, but was always fearful of their mortgage business.  I had been watching their home-loan business for a while, and it worried me as the credit crisis got worse and worse.  Just didn&#039;t think it would be as bad as it is now.</description>
		<content:encoded><![CDATA[<p>I feel the same way about ETrade.  I&#8217;ve actually owned it for a while, so my cost basis is higher than yours, but I decided to stick with it for the time being.  I still think their core business is attractive, but was always fearful of their mortgage business.  I had been watching their home-loan business for a while, and it worried me as the credit crisis got worse and worse.  Just didn&#8217;t think it would be as bad as it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/comment-page-1/#comment-2774</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/investing/etrade-took-me-to-school-and-i-still-own-and-love-that-stock/#comment-2774</guid>
		<description>FinanceAndFat: I think ETrade would try their best to not get taken over at this time since their core business is pretty strong and it&#039;s the worst time to get bought out since they probably think the company is worth $30 a share instead of $4.

Everyone is definitely scared when it comes to losing their money (myself included) but I just decided to wait it out.  Today&#039;s stock price bouncing back a little bit helps the conscious a little bit though even though it&#039;s nothing compared to the lose that I&#039;ve already incurred!</description>
		<content:encoded><![CDATA[<p>FinanceAndFat: I think ETrade would try their best to not get taken over at this time since their core business is pretty strong and it&#8217;s the worst time to get bought out since they probably think the company is worth $30 a share instead of $4.</p>
<p>Everyone is definitely scared when it comes to losing their money (myself included) but I just decided to wait it out.  Today&#8217;s stock price bouncing back a little bit helps the conscious a little bit though even though it&#8217;s nothing compared to the lose that I&#8217;ve already incurred!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
