<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Started Buying My First Stock</title>
	<atom:link href="http://moneyning.com/advice/how-i-started-buying-my-first-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, frugal living, coupons, promo codes because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Wed, 16 May 2012 22:05:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-32838</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-32838</guid>
		<description>I recommend learning technical analysis.  Even beginning stock market traders can learn simple technical analysis to help them make the right decision.</description>
		<content:encoded><![CDATA[<p>I recommend learning technical analysis.  Even beginning stock market traders can learn simple technical analysis to help them make the right decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on credit</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-27193</link>
		<dc:creator>on credit</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-27193</guid>
		<description>I also started with Etrade and also tried Tradeking. Both are nice but Tradeking has this benefit that once your IRA account reaches 25k, you can make it into a margin IRA account. In my case it was a bit more stressful because I started by investing the little savings which I had and started living on credit until I started making money from my stocks.</description>
		<content:encoded><![CDATA[<p>I also started with Etrade and also tried Tradeking. Both are nice but Tradeking has this benefit that once your IRA account reaches 25k, you can make it into a margin IRA account. In my case it was a bit more stressful because I started by investing the little savings which I had and started living on credit until I started making money from my stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basics Stock Market</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-24894</link>
		<dc:creator>Basics Stock Market</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-24894</guid>
		<description>Thanks for sharing your experience. If it wasn&#039;t for internet share trading I&#039;m sure a lot of us would have found it difficult to get started trading.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience. If it wasn&#8217;t for internet share trading I&#8217;m sure a lot of us would have found it difficult to get started trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock and investment tips</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-20254</link>
		<dc:creator>stock and investment tips</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-20254</guid>
		<description>The above is very good example of growing your wealth by investing in stocks. I always trust stock investment more than keeping your money in fixed deposits or in saving a/c. But i will suggest the beginners to start with mutual fund and then enter in stock market after doing their own research.</description>
		<content:encoded><![CDATA[<p>The above is very good example of growing your wealth by investing in stocks. I always trust stock investment more than keeping your money in fixed deposits or in saving a/c. But i will suggest the beginners to start with mutual fund and then enter in stock market after doing their own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-19285</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-19285</guid>
		<description>Interesting story.  I purchased my first stock after reading an article on Breast Cancer Investing, which informed me about a company called Mentor Capital  that has a 20% claim in a privately held biotech company called Quantum Immunologics (QI) who has FDA approved clinical on the way for a new breast cancer treatment that exposes proteins found only on cancer infected cells.  By exposing these proteins, they can direct the immune system to directly attack only infected cells making this treatment safer and less tormenting than other forms of treatment.  Because Mentor Capital is the primary funding source of (QI), an investment in the stock of Mentor Capital is supporting the breast cancer research of QI.  Recognizing the potential of this innovative new treatment, I decided Mentor Capital stock would be a smart investment.</description>
		<content:encoded><![CDATA[<p>Interesting story.  I purchased my first stock after reading an article on Breast Cancer Investing, which informed me about a company called Mentor Capital  that has a 20% claim in a privately held biotech company called Quantum Immunologics (QI) who has FDA approved clinical on the way for a new breast cancer treatment that exposes proteins found only on cancer infected cells.  By exposing these proteins, they can direct the immune system to directly attack only infected cells making this treatment safer and less tormenting than other forms of treatment.  Because Mentor Capital is the primary funding source of (QI), an investment in the stock of Mentor Capital is supporting the breast cancer research of QI.  Recognizing the potential of this innovative new treatment, I decided Mentor Capital stock would be a smart investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love poems &#38; Love Quotes</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-17189</link>
		<dc:creator>Love poems &#38; Love Quotes</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-17189</guid>
		<description>I heard stories about ETrade. A great place to start when dealing with stocks.

Regards,
Jermaine</description>
		<content:encoded><![CDATA[<p>I heard stories about ETrade. A great place to start when dealing with stocks.</p>
<p>Regards,<br />
Jermaine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Love</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-16523</link>
		<dc:creator>Vivian Love</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-16523</guid>
		<description>What do you look at to decide where you should buy that stock? Warren Buffet said you should buy stocks when other are fearful. What do you think about this statement? Why? Is it counter intuitive? 
thanks</description>
		<content:encoded><![CDATA[<p>What do you look at to decide where you should buy that stock? Warren Buffet said you should buy stocks when other are fearful. What do you think about this statement? Why? Is it counter intuitive?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pinion</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-16258</link>
		<dc:creator>John Pinion</dc:creator>
		<pubDate>Fri, 29 May 2009 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-16258</guid>
		<description>First of all, I want to convey my regards to that reader who requested you to write about your stock trading. I greatly enjoyed looking through your post and found it very informative. Actually I was totally unaware of the stock or online stock trading. And now I am very eager to invest in stocks. But to make profit in this sector, I need a good broker&#039;s help. Could you please suggest the name of few good stock brokers?</description>
		<content:encoded><![CDATA[<p>First of all, I want to convey my regards to that reader who requested you to write about your stock trading. I greatly enjoyed looking through your post and found it very informative. Actually I was totally unaware of the stock or online stock trading. And now I am very eager to invest in stocks. But to make profit in this sector, I need a good broker&#8217;s help. Could you please suggest the name of few good stock brokers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work from home geek</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-15171</link>
		<dc:creator>work from home geek</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-15171</guid>
		<description>That&#039;s a great story. What would be the best stocks to get into due to the fall of the economy?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great story. What would be the best stocks to get into due to the fall of the economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britanny</title>
		<link>http://moneyning.com/investing/how-i-started-buying-my-first-stock/comment-page-1/#comment-12973</link>
		<dc:creator>Britanny</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/?p=924#comment-12973</guid>
		<description>It is always interesting to know how someone starts his first stock. Investing in the right stock can bring much profit.  I am going to get my own stock but I am a little bit frustrated on how to start having not a big amount with me.</description>
		<content:encoded><![CDATA[<p>It is always interesting to know how someone starts his first stock. Investing in the right stock can bring much profit.  I am going to get my own stock but I am a little bit frustrated on how to start having not a big amount with me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

