<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare Our 401k Balances With Others In America</title>
	<atom:link href="http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/</link>
	<description>A personal finance blog where we share insights on carefully saving money, investing, early retirement, mortgages, stocks because the little things matter in achieving financial freedom!</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:01:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-21306</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-21306</guid>
		<description>Here&#039;s something else nobody is talking about: this doesn&#039;t count the IRA balances people have! How much average IRA balance does an average person have?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something else nobody is talking about: this doesn&#8217;t count the IRA balances people have! How much average IRA balance does an average person have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-18855</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-18855</guid>
		<description>I would disagree that employees should distribute contributions to their 401(k) to  company stock, but there&#039;s a catch.  If the employees can get a discount on stock, or if they get preferred shares, or if their company offers healthy (3.5% or higher) dividends, then go for it.  If however the company already gives stock to their employees as a benefit of working there, or if they do not offer the incentives I listed, then I would consider to plow the 60% of equities to the other funds available in the 401k that invest in stocks.  An additional 15% of their distributions should be to international stock funds or indices, and then the rest in GICs and bonds.

Of course this advice are only for those who still have 30-40 years of investing left, and are aggressive growth.  For those who are more conservative but have a similar timeline, 50% goes to large cap stock, 35% goes to bonds and GICs, and the rest to small-cap stock and international.</description>
		<content:encoded><![CDATA[<p>I would disagree that employees should distribute contributions to their 401(k) to  company stock, but there&#8217;s a catch.  If the employees can get a discount on stock, or if they get preferred shares, or if their company offers healthy (3.5% or higher) dividends, then go for it.  If however the company already gives stock to their employees as a benefit of working there, or if they do not offer the incentives I listed, then I would consider to plow the 60% of equities to the other funds available in the 401k that invest in stocks.  An additional 15% of their distributions should be to international stock funds or indices, and then the rest in GICs and bonds.</p>
<p>Of course this advice are only for those who still have 30-40 years of investing left, and are aggressive growth.  For those who are more conservative but have a similar timeline, 50% goes to large cap stock, 35% goes to bonds and GICs, and the rest to small-cap stock and international.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-17432</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-17432</guid>
		<description>And then came 2009...............................................................</description>
		<content:encoded><![CDATA[<p>And then came 2009&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Companies</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-10895</link>
		<dc:creator>Promotional Companies</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-10895</guid>
		<description>Interesting article and some good replies to it to continue the debate....We are going through scary times!!</description>
		<content:encoded><![CDATA[<p>Interesting article and some good replies to it to continue the debate&#8230;.We are going through scary times!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy XOM</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-6332</link>
		<dc:creator>Buy XOM</dc:creator>
		<pubDate>Fri, 02 May 2008 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-6332</guid>
		<description>Folks / Moneyning,

I am living proof of the greatness of 401k plans. Niethe rof my parents graduated from HIGH SCHOOL and neither ever owned stocks or funds until very late in life.

1) It&#039;s not hard to imagine a person in their 20s earning $20-$40k per year having MORE than $6,700 in their plan. I saved about 10% of my salary (usually around $30k per year) in my 401k and was matched with 7% by ExxonMobil. By the time I was 30 (in 1994), my account was valued at $53,000!
 
2) My account hit $100k in 1997 (I was earning around $35k per year).

3) My account today (5/03/2008) is 4,993 shares at $89.68 per share is worth $447,772.24! I also have other ROTH IRAs worth about $60,000. So at age 44, I am at over $500,000 in investments!

4) Using the &quot;rule of 72&quot;, where one&#039;s money doubles when years are divided by return percentage; If I get 12% average return, my money will double every 6 years (72/12=6), so in 18 years (2026) when I am 62 and can get to my 401k, my $500k should have turned into $4,000,000! I will then withdraw 10% per year ($400k) and even with inflation and taxes factored in , I will be living quite well.

5) Do NOT believe politicians and DEMAND to privatize Social Security, which is the biggest impedement to you and your family&#039;s financial freedom!</description>
		<content:encoded><![CDATA[<p>Folks / Moneyning,</p>
<p>I am living proof of the greatness of 401k plans. Niethe rof my parents graduated from HIGH SCHOOL and neither ever owned stocks or funds until very late in life.</p>
<p>1) It&#8217;s not hard to imagine a person in their 20s earning $20-$40k per year having MORE than $6,700 in their plan. I saved about 10% of my salary (usually around $30k per year) in my 401k and was matched with 7% by ExxonMobil. By the time I was 30 (in 1994), my account was valued at $53,000!</p>
<p>2) My account hit $100k in 1997 (I was earning around $35k per year).</p>
<p>3) My account today (5/03/2008) is 4,993 shares at $89.68 per share is worth $447,772.24! I also have other ROTH IRAs worth about $60,000. So at age 44, I am at over $500,000 in investments!</p>
<p>4) Using the &#8220;rule of 72&#8243;, where one&#8217;s money doubles when years are divided by return percentage; If I get 12% average return, my money will double every 6 years (72/12=6), so in 18 years (2026) when I am 62 and can get to my 401k, my $500k should have turned into $4,000,000! I will then withdraw 10% per year ($400k) and even with inflation and taxes factored in , I will be living quite well.</p>
<p>5) Do NOT believe politicians and DEMAND to privatize Social Security, which is the biggest impedement to you and your family&#8217;s financial freedom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal MoneyMan</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-5730</link>
		<dc:creator>Frugal MoneyMan</dc:creator>
		<pubDate>Sat, 05 Apr 2008 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-5730</guid>
		<description>The article is quite useless.  A well written article would have considered the current worth of all retirement accounts (401k, IRA, Roth, 403b, etc.)  And even if the article had been based on total retirement savings, does comparing oneself to others really matter?  What matters is whether your current balance and future contributions will grow to allow you to have the lifestyle you want when you retire.  If you&#039;re not saving enough, you either need to save more or change your expectations.</description>
		<content:encoded><![CDATA[<p>The article is quite useless.  A well written article would have considered the current worth of all retirement accounts (401k, IRA, Roth, 403b, etc.)  And even if the article had been based on total retirement savings, does comparing oneself to others really matter?  What matters is whether your current balance and future contributions will grow to allow you to have the lifestyle you want when you retire.  If you&#8217;re not saving enough, you either need to save more or change your expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-5371</link>
		<dc:creator>Mark @ TheLocoMono</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-5371</guid>
		<description>CNN has a similar calculator where you can compare your assets and income with your age group. I tried it out and the stats were kind of hard to believe either. For one, it was based on age range like 25 to 35 and those who made 30k or less only had a few thousand dollars. I have triple the amount but I am closer to 35. When I was 25 I had a car loan so my net was a negative so that&#039;s a pretty broad range to average out by. 

I think the stats would be more accurate if it was broken down into 5 year ranges instead of 10 year ranges. 

In other words, someone at the bottom of the age range saving 1K a year would have 1K where as someone at the top who saved 1K a year for ten years would have 10K but if you divide the total, 11K by 2 people you would have an average of 5.5K for both people regardless of their age in a ten year range.</description>
		<content:encoded><![CDATA[<p>CNN has a similar calculator where you can compare your assets and income with your age group. I tried it out and the stats were kind of hard to believe either. For one, it was based on age range like 25 to 35 and those who made 30k or less only had a few thousand dollars. I have triple the amount but I am closer to 35. When I was 25 I had a car loan so my net was a negative so that&#8217;s a pretty broad range to average out by. </p>
<p>I think the stats would be more accurate if it was broken down into 5 year ranges instead of 10 year ranges. </p>
<p>In other words, someone at the bottom of the age range saving 1K a year would have 1K where as someone at the top who saved 1K a year for ten years would have 10K but if you divide the total, 11K by 2 people you would have an average of 5.5K for both people regardless of their age in a ten year range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehungrydollar.com</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-5141</link>
		<dc:creator>thehungrydollar.com</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-5141</guid>
		<description>Wow... I too was surprised to see how much the average American in their 20s has saved in their 401(K) account.  If you had asked me prior to reading this article, I would have guessed someone in their 20s making 20 - 40k might have 2k saved.  I guess people really are starting to think about their financial future earlier in life.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I too was surprised to see how much the average American in their 20s has saved in their 401(K) account.  If you had asked me prior to reading this article, I would have guessed someone in their 20s making 20 &#8211; 40k might have 2k saved.  I guess people really are starting to think about their financial future earlier in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Devey</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-4714</link>
		<dc:creator>Benjamin Devey</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-4714</guid>
		<description>What this survey doesn&#039;t take into account is that someone who has changed jobs may (and should!) rollover his 401(k) into a self-directed IRA account.

So, even though he is starting over on a 401(k) balance, possibly even contributing to the allowable limit of 20%, his balance, after starting over at the new job might be only $14,000 after a couple years. But combined with an IRA balance of $72,000, the combined total reflects &quot;retirement savings&quot; of about $86,000.

Like you, I want to get out of the rat race and be independent of salary stress.  It takes a long time, but eventually, your investment earnings will exceed your allocations. That&#039;s when time pays off.</description>
		<content:encoded><![CDATA[<p>What this survey doesn&#8217;t take into account is that someone who has changed jobs may (and should!) rollover his 401(k) into a self-directed IRA account.</p>
<p>So, even though he is starting over on a 401(k) balance, possibly even contributing to the allowable limit of 20%, his balance, after starting over at the new job might be only $14,000 after a couple years. But combined with an IRA balance of $72,000, the combined total reflects &#8220;retirement savings&#8221; of about $86,000.</p>
<p>Like you, I want to get out of the rat race and be independent of salary stress.  It takes a long time, but eventually, your investment earnings will exceed your allocations. That&#8217;s when time pays off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/comment-page-1/#comment-1768</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Mon, 17 Sep 2007 02:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneyning.com/401k/compare-our-401k-balances-with-others-in-america/#comment-1768</guid>
		<description>warmylove: Thank you for subscribing!

Even though $300k is not enough to retire on, it is a good sized nest egg depending on where you live.

You are doing the right thing with adding to your nest egg and letting the account grow for another 10 years which will make your best egg that much bigger.</description>
		<content:encoded><![CDATA[<p>warmylove: Thank you for subscribing!</p>
<p>Even though $300k is not enough to retire on, it is a good sized nest egg depending on where you live.</p>
<p>You are doing the right thing with adding to your nest egg and letting the account grow for another 10 years which will make your best egg that much bigger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
